event burgee venue burgee

Laser Series X 2025

West Kirby Sailing Club

Results are provisional as of 12:48 on May 28, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
20/05/2025
R2
20/05/2025
R3
27/05/2025
R4
27/05/2025
Total Nett
1st   Laser 218003 Lee Matthews 2.0 1.0 1.0 (11.0 OCS) 15.0 4.0
2nd Wotnoname Laser 122378 Simon Johnson 3.0 2.0 (5.0) 2.0 12.0 7.0
3rd Caroline Laser 199508 John Ralph 4.0 (16.0 OCS) 4.0 1.0 25.0 9.0
4th Gung ho Laser 202409 Gavin Roberts (7.0) 6.0 3.0 3.0 19.0 12.0
5th   Laser 158161 Jon Hayley 5.0 7.0 2.0 (11.0 OCS) 25.0 14.0
6th Super Duck - VI Laser 20 Rob Graham 8.0 (16.0 RET) 6.0 5.0 35.0 19.0
7th   Laser 218272 Tom Green 9.0 5.0 (10.0) 6.0 30.0 20.0
8th   Laser 200643 James Douglas 1.0 3.0 (17.0 DNC) 17.0 DNC 38.0 21.0
9th Thiswayup Laser 126038 Bill Johnson (14.0) 10.0 8.0 7.0 39.0 25.0
10th Froglet 5 Laser 151359 Stuart Dawson 6.0 4.0 (17.0 DNC) 17.0 DNC 44.0 27.0
11th Deecisive Laser 309 Steve Jardine (17.0 DNC) 17.0 DNC 7.0 4.0 45.0 28.0
12th   Laser 71 Henk Thomas (13.0) 12.0 9.0 8.0 42.0 29.0
13th   Laser 156226 Alex Elliott 10.0 8.0 (17.0 DNC) 17.0 DNC 52.0 35.0
14th   Laser 10 Dan Roberts 12.0 9.0 (17.0 DNC) 17.0 DNC 55.0 38.0
15th   Laser 171775 Warren Bidwell 11.0 11.0 (17.0 DNC) 17.0 DNC 56.0 39.0
16th   Laser 197704 Nigel Sperring 15.0 13.0 (17.0 DNC) 17.0 DNC 62.0 45.0

R1 - 20/05/2025 at 19:04

Race Officer: John Carlin
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 6 - 9 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 156226 Alex Elliott 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 71 Henk Thomas 13 13.0
14 Thiswayup Laser 126038 Bill Johnson 14 14.0
15   Laser 197704 Nigel Sperring 15 15.0

R2 - 20/05/2025 at 19:04

Race Officer: John Carlin
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 6 - 9 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 200643 James Douglas 3 3.0
4 Froglet 5 Laser 151359 Stuart Dawson 4 4.0
5   Laser 218272 Tom Green 5 5.0
6 Gung ho Laser 202409 Gavin Roberts 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8   Laser 156226 Alex Elliott 8 8.0
9   Laser 10 Dan Roberts 9 9.0
10 Thiswayup Laser 126038 Bill Johnson 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12   Laser 71 Henk Thomas 12 12.0
13   Laser 197704 Nigel Sperring 13 13.0
14 Caroline Laser 199508 John Ralph OCS 16.0
14 Super Duck - VI Laser 20 Rob Graham RET 16.0

R3 - 27/05/2025 at 19:04

Race Officer: Glen Hughes
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NW, Ave wind: 7 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7 Deecisive Laser 309 Steve Jardine 7 7.0
8 Thiswayup Laser 126038 Bill Johnson 8 8.0
9   Laser 71 Henk Thomas 9 9.0
10   Laser 218272 Tom Green 10 10.0

R4 - 27/05/2025 at 19:04

Race Officer: Glen Hughes
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NW, Ave wind: 7 knts
Rank BoatName Class SailNo HelmName Place Points
1 Caroline Laser 199508 John Ralph 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Thiswayup Laser 126038 Bill Johnson 7 7.0
8   Laser 71 Henk Thomas 8 8.0
9   Laser 218003 Lee Matthews OCS 11.0
9   Laser 158161 Jon Hayley OCS 11.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com