event burgee venue burgee

Laser Series X 2025

West Kirby Sailing Club

Results are provisional as of 8:43 on June 18, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 25, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
20/05/2025
R2
20/05/2025
R3
27/05/2025
R4
27/05/2025
R5
03/06/2025
R6
03/06/2025
R7
10/06/2025
R8
10/06/2025
R9
17/06/2025
R10
17/06/2025
Total Nett
1st Wotnoname Laser 122378 Simon Johnson (3.0) 2.0 (5.0) 2.0 1.0 1.0 2.0 1.0 (7.0) (11.0) 35.0 9.0
2nd   Laser 218003 Lee Matthews 2.0 1.0 1.0 (11.0 OCS) (26.0 DNC) (26.0 DNC) 3.0 (4.0) 4.0 4.0 82.0 15.0
3rd   Laser 200643 James Douglas 1.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 9.0 5.0 125.0 21.0
4th Caroline Laser 199508 John Ralph 4.0 (16.0 OCS) 4.0 1.0 (7.0) 6.0 4.0 3.0 (8.0) (14.0) 67.0 22.0
5th Gung ho Laser 202409 Gavin Roberts (7.0) 6.0 3.0 3.0 3.0 5.0 5.0 (7.0) (12.0) (10.0) 61.0 25.0
6th   Laser 158161 Jon Hayley 5.0 7.0 2.0 11.0 OCS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 134.0 30.0
7th Sergio Laser 197766 Tony Clark (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 10.0 6.0 5.0 9.0 140.0 36.0
8th   Laser 218272 Tom Green 9.0 5.0 (10.0) 6.0 2.0 8.0 7.0 (10.0) (20.0 RET) (20.0 RET) 97.0 37.0
9th Froglet 5 Laser 151359 Stuart Dawson 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 10.0 6.0 141.0 37.0
10th   Laser 10 Dan Roberts 12.0 9.0 (26.0 DNC) (26.0 DNC) 8.0 7.0 (14.0) (26.0 DNC) 14.0 12.0 154.0 62.0
11th   Laser 71 Henk Thomas 13.0 12.0 9.0 8.0 10.0 10.0 (26.0 DNC) (26.0 DNC) (18.0) (18.0) 150.0 62.0
12th kerplunk! Laser 212 Pete Jones (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 4.0 13.0 13.0 11.0 17.0 171.0 67.0
13th   Laser 182989 Tom James (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 8.0 2.0 1.0 176.0 72.0
14th   Laser 156226 Alex Elliott 10.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 11.0 15.0 16.0 176.0 72.0
15th   Laser 171775 Warren Bidwell 11.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 17.0 13.0 176.0 72.0
16th   Laser 217520 Jonathan Behan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 3.0 26.0 DNC 26.0 DNC 6.0 7.0 177.0 73.0
17th Super Duck - VI Laser 20 Rob Graham 8.0 16.0 RET 6.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 191.0 87.0
18th Thiswayup Laser 126038 Bill Johnson 14.0 10.0 8.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 195.0 91.0
19th Lasey the Laser Laser 218031 Jon Worthington (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 3.0 212.0 108.0
20th   Laser 197704 Nigel Sperring 15.0 13.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 16.0 15.0 215.0 111.0
21st Deecisive Laser 309 Steve Jardine (26.0 DNC) (26.0 DNC) 7.0 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 219.0 115.0
22nd   Laser 195201 Ioannis Koutsokeras (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 12.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 226.0 122.0
23rd   Laser 102533 Steve Stratton (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 12.0 26.0 DNC 26.0 DNC 228.0 124.0
24th Season Ticket ILCA4 183942 Tom Underwood (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 228.0 124.0
25th   Laser 115777 Andy Bell (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 8.0 229.0 125.0

R1 - 20/05/2025 at 19:04

Race Officer: John Carlin
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 6 - 9 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 156226 Alex Elliott 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 71 Henk Thomas 13 13.0
14 Thiswayup Laser 126038 Bill Johnson 14 14.0
15   Laser 197704 Nigel Sperring 15 15.0

R2 - 20/05/2025 at 19:04

Race Officer: John Carlin
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 6 - 9 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 200643 James Douglas 3 3.0
4 Froglet 5 Laser 151359 Stuart Dawson 4 4.0
5   Laser 218272 Tom Green 5 5.0
6 Gung ho Laser 202409 Gavin Roberts 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8   Laser 156226 Alex Elliott 8 8.0
9   Laser 10 Dan Roberts 9 9.0
10 Thiswayup Laser 126038 Bill Johnson 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12   Laser 71 Henk Thomas 12 12.0
13   Laser 197704 Nigel Sperring 13 13.0
14 Caroline Laser 199508 John Ralph OCS 16.0
14 Super Duck - VI Laser 20 Rob Graham RET 16.0

R3 - 27/05/2025 at 19:04

Race Officer: Glen Hughes
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NW, Ave wind: 7 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7 Deecisive Laser 309 Steve Jardine 7 7.0
8 Thiswayup Laser 126038 Bill Johnson 8 8.0
9   Laser 71 Henk Thomas 9 9.0
10   Laser 218272 Tom Green 10 10.0

R4 - 27/05/2025 at 19:04

Race Officer: Glen Hughes
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NW, Ave wind: 7 knts
Rank BoatName Class SailNo HelmName Place Points
1 Caroline Laser 199508 John Ralph 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Thiswayup Laser 126038 Bill Johnson 7 7.0
8   Laser 71 Henk Thomas 8 8.0
9   Laser 218003 Lee Matthews OCS 11.0
9   Laser 158161 Jon Hayley OCS 11.0

R5 - 03/06/2025 at 19:04

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 24, Wind dir: SW, Ave wind: 12 - 18 knts
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 218272 Tom Green 2 2.0
3 Gung ho Laser 202409 Gavin Roberts 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 217520 Jonathan Behan 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7 Caroline Laser 199508 John Ralph 7 7.0
8   Laser 10 Dan Roberts 8 8.0
9 kerplunk! Laser 212 Pete Jones 9 9.0
10   Laser 71 Henk Thomas 10 10.0
11 Season Ticket ILCA4 183942 Tom Underwood 11 11.0

R6 - 03/06/2025 at 19:04

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 24, Wind dir: SW, Ave wind: 12 - 18 knts
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 217520 Jonathan Behan 3 3.0
4 kerplunk! Laser 212 Pete Jones 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6 Caroline Laser 199508 John Ralph 6 6.0
7   Laser 10 Dan Roberts 7 7.0
8   Laser 218272 Tom Green 8 8.0
9 Season Ticket ILCA4 183942 Tom Underwood 9 9.0
10   Laser 71 Henk Thomas 10 10.0
11   Laser 195201 Ioannis Koutsokeras RET 12.0

R7 - 10/06/2025 at 19:04

Race Officer: John Carlin
Results: J-L Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: 5 - 8 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7   Laser 218272 Tom Green 7 7.0
8   Laser 102533 Steve Stratton 8 8.0
9   Laser 182989 Tom James 9 9.0
10 Sergio Laser 197766 Tony Clark 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12   Laser 156226 Alex Elliott 12 12.0
13 kerplunk! Laser 212 Pete Jones 13 13.0
14   Laser 10 Dan Roberts 14 14.0

R8 - 10/06/2025 at 19:04

Race Officer: J Carlin
Results: J-L Simons

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: 2 - 5 knts
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Caroline Laser 199508 John Ralph 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Froglet 5 Laser 151359 Stuart Dawson 5 5.0
6 Sergio Laser 197766 Tony Clark 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 182989 Tom James 8 8.0
9   Laser 171775 Warren Bidwell 9 9.0
10   Laser 218272 Tom Green 10 10.0
11   Laser 156226 Alex Elliott 11 11.0
12   Laser 102533 Steve Stratton 12 12.0
13 kerplunk! Laser 212 Pete Jones 13 13.0

R9 - 17/06/2025 at 19:04

Race Officer: Dan Skinner
Results: J-L Simons

Start: Start 1, Finishes: Place, Course: 22, Wind dir: SW, Ave wind: 10 - 13 knts
Rank BoatName Class SailNo HelmName Place Points
1 Lasey the Laser Laser 218031 Jon Worthington 1 1.0
2   Laser 182989 Tom James 2 2.0
3   Laser 158161 Jon Hayley 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 217520 Jonathan Behan 6 6.0
7 Wotnoname Laser 122378 Simon Johnson 7 7.0
8 Caroline Laser 199508 John Ralph 8 8.0
9   Laser 200643 James Douglas 9 9.0
10 Froglet 5 Laser 151359 Stuart Dawson 10 10.0
11 kerplunk! Laser 212 Pete Jones 11 11.0
12 Gung ho Laser 202409 Gavin Roberts 12 12.0
13   Laser 115777 Andy Bell 13 13.0
14   Laser 10 Dan Roberts 14 14.0
15   Laser 156226 Alex Elliott 15 15.0
16   Laser 197704 Nigel Sperring 16 16.0
17   Laser 171775 Warren Bidwell 17 17.0
18   Laser 71 Henk Thomas 18 18.0
19   Laser 218272 Tom Green RET 20.0

R10 - 17/06/2025 at 19:04

Race Officer: Dan Skinner
Results: J-L Simons

Start: Start 1, Finishes: Place, Course: 22, Wind dir: SW, Ave wind: 9 - 13 knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 182989 Tom James 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3 Lasey the Laser Laser 218031 Jon Worthington 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 200643 James Douglas 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7   Laser 217520 Jonathan Behan 7 7.0
8   Laser 115777 Andy Bell 8 8.0
9 Sergio Laser 197766 Tony Clark 9 9.0
10 Gung ho Laser 202409 Gavin Roberts 10 10.0
11 Wotnoname Laser 122378 Simon Johnson 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 171775 Warren Bidwell 13 13.0
14 Caroline Laser 199508 John Ralph 14 14.0
15   Laser 197704 Nigel Sperring 15 15.0
16   Laser 156226 Alex Elliott 16 16.0
17 kerplunk! Laser 212 Pete Jones 17 17.0
18   Laser 71 Henk Thomas 18 18.0
19   Laser 218272 Tom Green RET 20.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com